| Play mode | Resolution | Overlay gateway | Avg. FPS | 1% low FPS |
|---|---|---|---|---|
| Direct play | 2560 × 1440 | On | 479.3 | 266.6 |
| Direct play | 3840 × 2160 | On | 478.9 | 258.2 |
| Direct play | 2560 × 1440 | Off | 487.4 | 315.4 |
| Direct play | 3840 × 2160 | Off | 323.9 | 201.9 |
Measured performance
Compare average FPS and 1% lows at each tested resolution. Streaming FPS is measured in-game.
Recommended settings
| Settings | Direct 2K | Direct 4K | Streaming 2K | Streaming 4K |
|---|---|---|---|---|
| Display mode | borderless | borderless | borderless | borderless |
| Resolution | 2560 × 1440 | 3840 × 2160 | 2560 × 1440 | 3840 × 2160 |
| Graphics preset | Default | Default | Default | Default |
| Overlay gateway | On | On | On | On |
| Runtime | native Linux | native Linux | native Linux | native Linux |
| Stream target FPS | Not applicable | Not applicable | 60 | 60 |
| Stream bitrate (Mbps) | Not applicable | Not applicable | 40 | 80 |
| Network | Not applicable | Not applicable | 5 GHz Wi-Fi | 5 GHz Wi-Fi |
Graphics settings
| Setting | Tested value |
|---|---|
| Graphics quality | Default (no adjustable quality levels) |
| VSync | Off |
| Frame-rate limit | 500 FPS |
Frequently asked questions
Does Slay the Spire 2 need Proton?
No. Use the native Linux version by leaving Steam’s forced compatibility option unchecked.
How do I change the resolution?
The tested borderless fullscreen mode follows the desktop resolution. Set the desktop to 2560 × 1440 or 3840 × 2160, and use the same resolution in Moonlight when streaming.
Do I need to keep the 500 FPS limit?
No. That was the limit used for the published measurements. You can lower it to suit your display and preferences without changing the game’s turn-based pacing.
Test conditions
- CPU
- Intel Core Ultra 9 275HX
- GPU
- NVIDIA GeForce RTX 5090 Laptop GPU
- Memory (GB)
- 96
- VRAM (GB)
- 24
- GPU power limit (W)
- 175
- OS
- Olares OS 1.12.7
- GPU driver
- 595.84.0
- Game version
- 0.107.1
- Steam chart version
- 1.0.47
- Memory limit (GB)
- 64
- CPU limit
- 18 cores
- Power mode
- Performance
- Last tested
- 2026-10-19
Test sessions
| Profile | Test date | Session duration | Steam client version |
|---|---|---|---|
| Direct 2K (gateway on) | 2026-10-19 | Not recorded | 1791918634 |
| Direct 4K (gateway on) | 2026-10-19 | Not recorded | 1791918634 |
| Direct 2K (gateway off) | 2026-10-16 | Not recorded | 1791918634 |
| Direct 4K (gateway off) | 2026-10-16 | Not recorded | 1791918634 |
| Streaming 2K (gateway on) | 2026-10-19 | Not recorded | 1791918634 |
| Streaming 4K (gateway on) | 2026-10-19 | Not recorded | 1791918634 |
| Streaming 2K (gateway off) | 2026-10-16 | Not recorded | 1791918634 |
| Streaming 4K (gateway off) | 2026-10-16 | Not recorded | 1791918634 |

