| Play mode | Resolution | Overlay gateway | Avg. FPS | 1% low FPS |
|---|---|---|---|---|
| Direct play | 2560 × 1440 | On | 442 | 274.9 |
| Direct play | 3840 × 2160 | On | 472.6 | 295.4 |
| Direct play | 2560 × 1440 | Off | 355.8 | 232 |
| Direct play | 3840 × 2160 | Off | 354.3 | 233.9 |
Measured performance
Compare average FPS and 1% lows at each tested resolution. Streaming FPS is measured in-game.
Recommended settings
| Settings | Direct 2K | Direct 4K | Streaming 2K | Streaming 4K |
|---|---|---|---|---|
| Display mode | fullscreen | fullscreen | fullscreen | fullscreen |
| Resolution | 2560 × 1440 | 3840 × 2160 | 2560 × 1440 | 3840 × 2160 |
| Graphics preset | Custom | Custom | Custom | Custom |
| Overlay gateway | On | On | On | On |
| Runtime | proton Stable 11.0-2 | proton Stable 11.0-2 | proton Stable 11.0-2 | proton Stable 11.0-2 |
| Stream target FPS | Not applicable | Not applicable | 60 | 60 |
| Stream bitrate (Mbps) | Not applicable | Not applicable | 40 | 80 |
| Network | Not applicable | Not applicable | 5 GHz Wi-Fi | 5 GHz Wi-Fi |
Graphics settings
| Setting | Tested value |
|---|---|
| Render scale | 100% |
| Gamma | 40 |
| Shadow quality | 3 / 3 |
| Shadow distance | 4 / 4 |
| Light distance | 4 / 4 |
| Bloom / film grain / glitch loop | On |
| Motion blur / lens distortion / chromatic aberration | Off |
| VSync | Off |
| Frame-rate limit | Unlimited |
Frequently asked questions
How do I launch R.E.P.O.?
Select Proton 11.0-2 in Steam → Properties → Compatibility. Set the graphics options individually to match the table. These measurements do not use a named quality preset.
How do I select the intended fullscreen resolution?
Set the desktop resolution before launching the game, then check the game’s fullscreen resolution. For streaming, match it in Moonlight.
Test conditions
- CPU
- —
- GPU
- —
- Memory (GB)
- 96
- VRAM (GB)
- 24
- GPU power limit (W)
- 175
- OS
- Olares OS 1.12.7
- GPU driver
- 595.84.0
- Game version
- 0.4.4.3
- Steam chart version
- 1.0.47
- Memory limit (GB)
- 64
- CPU limit
- 18 cores
- Power mode
- Performance
- Last tested
- 2026-10-21
Test sessions
Co-op scavenging across different levels.
| Profile | Test date | Session duration | Steam client version |
|---|---|---|---|
| Direct 2K (gateway on) | 2026-10-21 | Not recorded | 1791918634 |
| Direct 4K (gateway on) | 2026-10-21 | Not recorded | 1791918634 |
| Streaming 2K (gateway on) | 2026-10-21 | Not recorded | 1791918634 |
| Streaming 4K (gateway on) | 2026-10-21 | Not recorded | 1791918634 |
| Direct 2K (gateway off) | 2026-10-21 | Not recorded | 1791918634 |
| Direct 4K (gateway off) | 2026-10-21 | Not recorded | 1791918634 |
| Streaming 2K (gateway off) | 2026-10-21 | Not recorded | 1791918634 |
| Streaming 4K (gateway off) | 2026-10-21 | Not recorded | 1791918634 |

