| Play mode | Resolution | Overlay gateway | Avg. FPS | 1% low FPS |
|---|---|---|---|---|
| Direct play | 2560 × 1440 | On | 216.8 | 138 |
| Direct play | 3840 × 2160 | On | 125.5 | 86.3 |
| Direct play | 2560 × 1440 | Off | 216.9 | 137.6 |
| Direct play | 3840 × 2160 | Off | 123.7 | 86.1 |
Measured performance
Compare average FPS and 1% lows at each tested resolution. Streaming FPS is measured in-game.
Recommended settings
| Settings | Direct 2K | Direct 4K | Streaming 4K |
|---|---|---|---|
| Resolution | 2560 × 1440 | 3840 × 2160 | 3840 × 2160 |
| Graphics preset | Custom | Custom | Custom |
| Overlay gateway | On | On | On |
| Upscaling | DLSS Quality | DLSS Quality | DLSS Quality |
| Runtime | proton Stable 11.0-2 | proton Stable 11.0-2 | proton Stable 11.0-2 |
| Stream target FPS | Not applicable | Not applicable | 60 |
| Stream bitrate (Mbps) | Not applicable | Not applicable | 80 |
| Network | Not applicable | Not applicable | 5 GHz Wi-Fi |
Graphics settings
| Setting | Tested value |
|---|---|
| Decal / foliage / environment / character detail | Maximum |
| Shadow map quality | High |
| Ambient occlusion | On |
| Depth of field / motion blur | Off |
| Sharpening | 40 |
| Cloth simulation / flora | On |
| VSync | Off |
| Frame-rate limit | 360 FPS |
Frequently asked questions
Which runtime should I use?
Select Proton 11.0-2 in Steam → Properties → Compatibility. The tested configuration uses DirectX 11 and DLSS Quality.
Do these numbers represent large battles?
The sessions lasted approximately 1.5 minutes, but the exact battle scenario and troop count were not recorded. These numbers do not establish performance in large battles.
Why do manual settings changes revert?
Close the game before editing its configuration. Check the in-game settings after relaunching, because the game writes its configuration on exit.
Test conditions
- CPU
- Intel Core Ultra 9 275HX
- GPU
- NVIDIA GeForce RTX 5090 Laptop GPU
- Memory (GB)
- 96
- VRAM (GB)
- 24
- GPU power limit (W)
- 175
- OS
- Olares OS 1.12.7
- GPU driver
- 595.84.0
- Game version
- —
- Steam chart version
- 1.0.47
- Memory limit (GB)
- —
- CPU limit
- —
- Power mode
- Performance
- Last tested
- 2026-10-27
Test sessions
Short session with an unrecorded battle scenario.
| Profile | Test date | Session duration | Steam client version |
|---|---|---|---|
| Direct 2K (gateway on) | 2026-10-27 | Not recorded | 1792618285 |
| Direct 4K (gateway on) | 2026-10-27 | Not recorded | 1792618285 |
| Streaming 4K (gateway on) | 2026-10-27 | Not recorded | 1792618285 |
| Direct 2K (gateway off) | 2026-10-27 | Not recorded | 1792618285 |
| Direct 4K (gateway off) | 2026-10-27 | Not recorded | 1792618285 |
| Streaming 4K (gateway off) | 2026-10-27 | Not recorded | 1792618285 |

