| Play mode | Resolution | Overlay gateway | Avg. FPS | 1% low FPS |
|---|---|---|---|---|
| Direct play | 3840 × 2160 | On | 53.8 | 31.9 |
| Direct play | 3840 × 2160 | Off | 56.4 | 32.3 |
Measured performance
Compare average FPS and 1% lows at each tested resolution. Streaming FPS is measured in-game.
Recommended settings
| Settings | Direct 4K | Streaming 4K |
|---|---|---|
| Display mode | borderless | borderless |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Graphics preset | Maximum | Maximum |
| Overlay gateway | On | On |
| Runtime | proton Stable 11.0-2 | proton Stable 11.0-2 |
| Stream target FPS | Not applicable | 60 |
| Stream bitrate (Mbps) | Not applicable | 80 |
| Network | Not applicable | 5 GHz Wi-Fi |
Graphics settings
| Setting | Tested value |
|---|---|
| Texture / ambient occlusion / depth of field | Maximum |
| Shadow / lighting / effects quality | Maximum |
| Volumetric / reflection / grass quality | Maximum |
| Anti-aliasing | High |
| Motion blur | High |
| Water / shader / global illumination quality | High |
| Automatic quality detection | Off |
| VSync | Off |
| Frame-rate limit | 60 FPS |
Frequently asked questions
How do I launch NIGHTREIGN?
Select Proton 11.0-2 in Steam → Properties → Compatibility. The tested configuration uses DirectX 12 and Maximum graphics quality.
How do I set the 4K output?
Set the desktop to 3840 × 2160 before launching. The tested borderless mode follows the desktop resolution. Match Moonlight to 4K when streaming.
Test conditions
- CPU
- Intel Core Ultra 9 275HX
- GPU
- NVIDIA GeForce RTX 5090 Laptop GPU
- Memory (GB)
- 96
- VRAM (GB)
- 24
- GPU power limit (W)
- 175
- OS
- Olares OS 1.12.7
- GPU driver
- 595.84.0
- Game version
- —
- Steam chart version
- 1.0.47
- Memory limit (GB)
- —
- CPU limit
- —
- Power mode
- Performance
- Last tested
- 2026-10-23
Test sessions
Co-op matches.
| Profile | Test date | Session duration | Steam client version |
|---|---|---|---|
| Direct 4K (gateway on) | 2026-10-23 | Not recorded | 1792618285 |
| Streaming 4K (gateway on) | 2026-10-23 | Not recorded | 1792618285 |
| Direct 4K (gateway off) | 2026-10-23 | Not recorded | 1792618285 |
| Streaming 4K (gateway off) | 2026-10-23 | Not recorded | 1792618285 |

