| Play mode | Resolution | Overlay gateway | Avg. FPS | 1% low FPS |
|---|---|---|---|---|
| Direct play | 2560 × 1440 | On | 221.4 | 119.4 |
| Direct play | 3840 × 2160 | On | 217.4 | 109.7 |
| Direct play | 2560 × 1440 | Off | 223 | 120.7 |
| Direct play | 3840 × 2160 | Off | 217.9 | 117.2 |
Measured performance
Compare average FPS and 1% lows at each tested resolution. Streaming FPS is measured in-game.
Recommended settings
| Settings | Direct 2K | Direct 4K | Streaming 2K | Streaming 4K |
|---|---|---|---|---|
| Display mode | fullscreen | fullscreen | borderless | borderless |
| Resolution | 2560 × 1440 | 3840 × 2160 | 2560 × 1440 | 3840 × 2160 |
| Graphics preset | Ultra (manual) | Ultra (manual) | Ultra (manual) | Ultra (manual) |
| Overlay gateway | On | On | On | On |
| Runtime | native Linux | native Linux | native Linux | native Linux |
| Stream target FPS | Not applicable | Not applicable | 60 | 60 |
| Stream bitrate (Mbps) | Not applicable | Not applicable | 40 | 80 |
| Network | Not applicable | Not applicable | 5 GHz Wi-Fi | 5 GHz Wi-Fi |
Graphics settings
| Setting | Tested value |
|---|---|
| Texture quality | Highest |
| Shadow quality | Highest |
| Particle detail | Highest |
| Post-processing | Highest |
| Ambient occlusion | Highest |
| Anti-aliasing | Default |
| Advanced water / fog | Default |
| VSync | Off |
| Frame-rate limit | Unlimited |
Frequently asked questions
Should I force Proton for Dota 2?
Use the native Linux version. In Steam → Properties → Compatibility, leave the option to force a compatibility tool unchecked.
How do I select 4K?
Choose 3840 × 2160 in the video settings. For streaming, match the Moonlight and game resolutions. The tested 4K stream used 60 FPS and 80 Mbps.
Where can I change the frame-rate limit?
Open Settings → Video → Advanced and adjust Maximum frames per second. The published measurements used an unlimited frame rate.
Test conditions
- CPU
- —
- GPU
- —
- Memory (GB)
- 96
- VRAM (GB)
- 24
- GPU power limit (W)
- 175
- OS
- Olares OS 1.12.7
- GPU driver
- 595.84.0
- Game version
- —
- Steam chart version
- 1.0.47
- Memory limit (GB)
- 64
- CPU limit
- 18 cores
- Power mode
- Performance
- Last tested
- 2026-10-16
Test sessions
| Profile | Test date | Session duration | Steam client version |
|---|---|---|---|
| Direct 2K (gateway on) | 2026-10-16 | Not recorded | 1791918634 |
| Direct 4K (gateway on) | 2026-10-16 | Not recorded | 1791918634 |
| Direct 2K (gateway off) | 2026-10-16 | Not recorded | 1791918634 |
| Direct 4K (gateway off) | 2026-10-16 | Not recorded | 1791918634 |
| Streaming 2K (gateway on) | 2026-10-16 | Not recorded | 1791918634 |
| Streaming 4K (gateway on) | 2026-10-16 | Not recorded | 1791918634 |
| Streaming 2K (gateway off) | 2026-10-16 | Not recorded | 1791918634 |
| Streaming 4K (gateway off) | 2026-10-16 | Not recorded | 1791918634 |

